Bobby's Sports and News Bloggy


Weblog Commenting by HaloScan.com

Thursday, October 23, 2003


BEST RESPONSE SO FAR to Bush hatred:

Hatred - The anger of the weak.

--Alphonse Daulet

Hatred of enemies is easier and more intense than love of friends. But from men who are more anxious to injure opponents than to benefit the world at large no great good is to be expected.

--Bertrand Russell





Wednesday, October 22, 2003


WRITING, AND READING, ABOUT POSTSEASON MANAGERS piqued my interest. So I compiled all postseason managerial records (pre-2003; I used the current (5.0) Lahman database) - and here they are:

                         PostSeason

--Series-- --Games---
Name # W L W L T Rings
Bobby Cox 23 12 11 61 57 0 1
Joe Torre 18 14 4 57 28 0 4
Tony LaRussa 15 7 8 36 31 0 1
Sparky Anderson 12 8 4 34 21 0 3
Tom Lasorda 12 7 5 31 30 0 2
Casey Stengel 10 7 3 37 26 0 7
Mike Hargrove 10 5 5 27 25 0 0
Earl Weaver 10 5 5 26 20 0 1
John McGraw 9 3 6 26 28 2 3
Davey Johnson 9 5 4 23 23 0 1
Whitey Herzog 9 4 5 26 25 0 1
Lou Piniella 9 5 4 23 21 0 1
Joe McCarthy 9 7 2 30 13 0 7
Walter Alston 8 5 3 23 21 0 4
Dick Williams 8 5 3 21 23 0 2
Billy Martin 8 4 4 15 19 0 1
Connie Mack 8 5 3 24 19 0 5
Miller Huggins 6 3 3 18 15 1 3
Cito Gaston 6 4 2 18 16 0 2
Danny Murtaugh 6 3 3 12 16 0 2
Jim Leyland 6 3 3 19 17 0 1
Dusty Baker 5 2 3 11 13 0 0
Bobby Valentine 5 3 2 13 11 0 0
Dick Howser 5 2 3 8 15 0 1
Bob Lemon 5 4 1 15 9 0 1
Bruce Bochy 4 2 2 7 10 0 0
Alvin Dark 4 2 2 10 9 0 1
Frank Chance 4 2 2 11 9 1 2
Billy Southworth 4 2 2 11 11 0 2
Larry Dierker 4 0 4 2 12 0 0
Bill McKechnie 4 2 2 8 14 0 2
Tom Kelly 4 4 0 16 8 0 2
Charlie Comiskey 4 1 3 16 21 1 1
Bob Brenly 4 3 1 11 9 0 1
Bill Terry 3 1 2 7 9 0 1
Johnny Oates 3 0 3 1 9 0 0
Leo Durocher 3 1 2 7 8 0 1
Jim Mutrie 3 2 1 12 10 0 2
Jim Frey 3 1 2 7 7 0 0
Danny Ozark 3 0 3 2 9 0 0
Dallas Green 3 2 1 9 7 0 1
Mike Scioscia 3 3 0 11 5 0 1
Yogi Berra 3 1 2 9 10 0 0
John McNamara 3 1 2 7 10 0 0
Jim Fregosi 3 1 2 7 9 0 0
Art Howe 3 0 3 6 9 0 0
Hughie Jennings 3 0 3 4 12 1 0
Charlie Grimm 3 0 3 5 12 0 0
Ralph Houk 3 2 1 8 8 0 2
Roger Craig 3 1 2 7 9 0 0
Jimy Williams 3 1 2 5 9 0 0
Bill Virdon 3 0 3 6 9 0 0
Bucky Harris 3 2 1 11 10 0 2
Mickey Cochrane 2 1 1 7 6 0 1
Fred Clarke 2 1 1 7 8 0 1
Darrell Johnson 2 1 1 6 4 0 0
Ron Gardenhire 2 1 1 4 6 0 0
Joe Altobelli 2 2 0 7 2 0 1
Cap Anson 2 1 1 5 7 1 1
Bill Carrigan 2 2 0 8 2 0 2
Bill McGunnigle 2 1 1 6 9 1 1
Gil Hodges 2 2 0 7 1 0 1
Red Schoendienst 2 1 1 7 7 0 1
Harvey Kuenn 2 1 1 6 6 0 0
Gabby Street 2 1 1 6 7 0 1
Burt Shotton 2 0 2 4 8 0 0
Pat Moran 2 1 1 6 7 0 1
Buck Showalter 2 0 2 3 6 0 0
Paul Owens 2 1 1 4 5 0 0
Joe Cronin 2 0 2 4 8 0 0
Wilbert Robinson 2 0 2 3 9 0 0
Joe Morgan 2 0 2 0 8 0 0
Al Lopez 2 0 2 2 8 0 0
Fred Haney 2 1 1 7 7 0 1
Chuck Dressen 2 0 2 5 8 0 0
Gene Mauch 2 0 2 5 7 0 0
Jim Fanning 2 1 1 5 5 0 0
Chuck Tanner 2 2 0 7 3 0 1
Sam Mele 1 0 1 3 4 0 0
Buck Rodgers 1 0 1 2 3 0 0
Lum Harris 1 0 1 0 3 0 0
Gabby Hartnett 1 0 1 0 4 0 0
Charlie Manuel 1 0 1 2 3 0 0
Rogers Hornsby 1 1 0 4 3 0 1
Gene Lamont 1 0 1 2 4 0 0
Bill Russell 1 0 1 0 3 0 0
Pants Rowland 1 1 0 4 2 0 1
Hal Lanier 1 0 1 2 4 0 0
Kid Gleason 1 0 1 3 5 0 0
Frankie Frisch 1 1 0 4 3 0 1
Steve O'Neill 1 1 0 4 3 0 1
Charlie Fox 1 0 1 1 3 0 0
Jim Riggleman 1 0 1 0 3 0 0
Eddie Dyer 1 1 0 4 3 0 1
Fielder Jones 1 1 0 4 2 0 1
Don Zimmer 1 0 1 1 4 0 0
Kevin Kennedy 1 0 1 0 3 0 0
Hank Bauer 1 1 0 4 0 0 1
Bill Rigney 1 0 1 0 3 0 0
Don Baylor 1 0 1 1 3 0 0
Luke Sewell 1 0 1 2 4 0 0
Jimmy Collins 1 1 0 5 3 0 1
Frank Selee 1 1 0 5 0 1 1
Mayo Smith 1 1 0 4 3 0 1
Donie Bush 1 0 1 0 4 0 0
Jack Chapman 1 0 1 3 3 1 0
Tris Speaker 1 1 0 5 2 0 1
Eddie Sawyer 1 0 1 0 4 0 0
Frank Bancroft 1 1 0 3 0 0 1
George Stallings 1 1 0 4 0 0 1
Fred Hutchinson 1 0 1 1 4 0 0
Jerry Manuel 1 0 1 0 3 0 0
Ed Barrow 1 1 0 4 2 0 1
Del Baker 1 0 1 3 4 0 0
Patsy Tebeau 1 0 1 0 5 1 0
Bill Watkins 1 1 0 10 5 0 1
Lou Boudreau 1 1 0 4 2 0 1
Fred Mitchell 1 0 1 2 4 0 0
Johnny Keane 1 1 0 4 3 0 1
Jake Stahl 1 1 0 4 3 1 1
Note: After examining the record, I think that Joe Torre and Joe McCarthy are the two greatest postseason managers of all time. And Torre could surpass him, still.

Just look at their records: they each won over 75% of the series they managed, and they each won over two thirds of the postseason games they managed. No other manager (with enough of a record to make the comparison meaningful) has a record even approaching that, though a few have more rings than Torre.

Current/recent managers: Torre is historically good. Cox, LaRussa, Hargrove, Davey Johnson, Pineilla, Cito Gaston, Jim Leyland, Dusty Baker, Bobby Valentine, Bruce Bochy, and Bob Brenly are about .500 managers in the postseason.

Larry Dierker and Johnny Oates are awful.

Tom Kelly is, also, fantastic. He didn't just win every series he managed, he won decisively, compiling a .667 winning percentage in the postseason. Compare this to someone like Walt Alston or Connie Mack, who won a lot of series (they each won 63% of the postseason series they were involved in), but won only about 50% of the games. Cito Gaston also fits this mold - someone who won most of the series he was involved in, but barely won 50% of the games.





Home